Case Studies
Case Studies
Postoperative hypovolemia responding to fluid management
[accordionContent]
Effects of vasodilation, useful ectopics
[accordionContent2]
Abbreviations:
| FTC – Flow Time corrected | ECG – Electrocardiograph |
| CO – Cardiac Output/CI – Cardiac Index | Wt – Weight |
| SV – Stroke Volume/SVI – Stroke Volume Index | Ht – Height |
| PV – Peak Velocity | BSA – Body Surface Area |
| BP – Blood Pressure | CVP – Central Venous Pressure |
| CO – Cardiac Output | HR – Heart Rate |
| SV – Stroke Volume | Wt – Weight |
| FTc – Flow Time corrected | Ht – Height |
| PV – Peak Velocity | BSA – Body Surface Area |


